Click KIF name to get the accession number of each protein.
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-1 | KIF5(KHC) | HsKIF5A | HsnKHC |
MmKIF5A | |||
RnKIF5A | |||
DrKIF5A | |||
MsFKIF5 | |||
HsKIF5C | HsxKHC | ||
MmKIF5C | |||
RnKIF5C | |||
FrKIF5C | |||
HsKIF5B | HsuKHC | ||
MmKIF5B | |||
RnKIF5B | |||
FrKIF5B | |||
MsFKIF1 | |||
STRPUKHC | |||
DmKHC | |||
AgKHC | |||
LpKHC | |||
CeUnc116 | |||
CbUnc116 | |||
Tb927.1.1350 | |||
GmKlp1 | |||
NhKin1 | |||
NcKHC | |||
EnKinA | |||
ChKlp1 | |||
BfKlp1 | |||
SrKHC | |||
UmKin2 | |||
SCHPOKRP1 | |||
DdK3 | |||
Cp1MB.330 | |||
AtMAA21.110 | |||
Atypical KHC | AtF22M8.8 | ||
AtF5011.15 | |||
AtF28P10.150 | |||
Os8360.t00477 | |||
GlP254_3872_6385 | |||
GlP554_82174_85758 | |||
GlP532_25573_23183 | |||
GlP426_10885_8552 | |||
DdK5 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-2 | KIF3A | HsKIF3A | |
MmKIF3A | |||
RnKIF3A | |||
XlMinesin | |||
FrKIF3A | |||
DrKIF3A | |||
STRPUKRP85 | |||
DmKlp64D | |||
AgKlp64D | |||
CeKrp85 | |||
CbKrp85 | |||
TtKin1 | |||
KIF3B/C | HsKIF3B | ||
MmKIF3B | |||
RnKIF3B | |||
BtKIF3B | |||
XlXKlp3 | |||
DrKIF3B | |||
STRPUKRP95 | |||
SdKRP95 | |||
HsKIF3C | |||
MmKIF3C | |||
RnKIF3C | |||
DrKIF3C | |||
FrKIF3C | |||
FrKIF3B | |||
CeKrp95 | |||
CbKrp95 | |||
CrFLA10 | |||
TtKin2 | |||
DmKlp68D | |||
AgKlp68D | |||
KIF17 | MmKIF17 | ||
RnKIF17 | |||
HsKIF17 | |||
DrKIF17 | |||
CeOsm3 | |||
CbOsm3 | |||
TtKin5 | |||
DmKIF3C | |||
AgKIF3C | |||
Others | GlP572_50389_48461 | ||
GlP480_88069_85913 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-3 | KIF1 | HsKIF1A | HsATSV |
RnKIF1A | |||
MmKIF1A | |||
LrKIF1A | |||
EbKIF1A | |||
HsKIF1B | |||
MmKIF1B | |||
RnKIF1B | |||
DrKIF1B | |||
FrKIF1B | |||
MsFKIF3 | |||
FrKIF1C | |||
MsFKIF8 | |||
DrKIF1C | |||
HsKIF1C | |||
MmKIF1C | |||
RnKIF1C | KIF1D | ||
EbKIF1B | |||
LrKIF1B | |||
DmDUnc104 | |||
AgDUnc104 | |||
AmKIF1 | |||
CeUnc104 | |||
CbUnc104 | |||
EfKIF1 | |||
DdK1 | |||
GmKlp8 | |||
BfKlp8 | |||
NcNCU06733.1 | |||
TlKIF1 | |||
ChKlp8 | |||
UmKin3 | |||
KIF13 | HsKIF13A | ||
MmKIF13A | |||
RnKIF13A | |||
HsKIF13B | GAKIN | ||
MmKIF13B | |||
RnKIF13B | |||
FrKIF13 | |||
DrKIF13 | |||
DmKin73 | |||
AgKin73 | |||
EfKlp2 | |||
CeKlp4 | |||
CbKlp4 | |||
KIF28 | HsKIF28 | ||
MmKIF28 | |||
RnKIF28 | |||
TnKIF28 | |||
FrKIF28 | |||
DrKIF28 | |||
CeKlp6 | |||
CbKlp6 | |||
KIF16 | HsKIF16B | ||
RnKIF16B | |||
MmKIF16B | |||
DrKIF16B | |||
FrKIF16B | |||
DrKIF16A | |||
DmKlp98A | |||
AgKlp98A | |||
PtKIF16A | |||
HsKIF16A | |||
MmKIF16A | |||
RnKIF16A | |||
XlKlp4 | |||
GgKIF16 | |||
TnKIF16 | |||
FrKIF16 | |||
KIF14 | HsKIF14 | HUMORFW | |
MmKIF14 | |||
RnKIF14 | |||
FrKIF14 | |||
DrKIF14 | |||
DmNeb | |||
AgNeb | |||
LmL3856.08 | |||
NcKIF1C/LcKIN | GmKlp7 | ||
BfKlp7 | |||
NcKIF1C | |||
ChKlp7 | |||
LcKin | |||
Others | GlP9_6596_9676 | ||
GlP9_1234_4455 | |||
LmL2230.03 | |||
LmL4520.01 | |||
LmL4520.02 | |||
LmL6586.07 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-4 | KIF4 | MmKIF4A | |
HsKIF4A | ChromoKinesin | ||
RnKIF4A | |||
HsKIF4B | |||
MmKIF4B | |||
RnKIF4B | |||
GgKIF4A | ChromoKinesin | ||
XlXKlp1 | |||
DrKIF4A | |||
FrKIF4A | |||
AtMSL3.5 | |||
Os8351.t04858 | |||
AtF11C1.80 | |||
AtMCA23.16 | |||
OsAY224568.1 | |||
DdK8 | |||
AgKlp3A-1 | |||
AgKlp3A-2 | |||
DmKlp3A | |||
CeKlp19 | |||
CbKlp19 | |||
KIF21 | HsKIF21A | ||
MmKIF21A | |||
RnKIF21A | |||
FrKIF21A | |||
DrKIF21A | |||
HsKIF21B | |||
MmKIF21B | |||
RnKIF21B | |||
FrKIF21B | |||
DmKlp31E | |||
AgKlp31E | |||
CeKlp12 | |||
CbKlp12 | |||
KIF7 | HsKIF7 | ||
MmKIF7 | |||
RnKIF7 | |||
FrKIF7 | |||
DrKIF7 | |||
KIF27 | HsKIF27 | ||
MfKIF27 | |||
MmKIF27 | |||
RnKIF27 | |||
FrKIF27 | |||
NcKIF21A | GmKlp9 | ||
BfKlp9 | |||
NcKIF21A | |||
ChKlp9 | |||
Others | EcECU05_0060 | ||
VcInvA | |||
CrIar1 | |||
GlP12_35203_32264 | |||
GlP487_29412_32582 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-5 | HsKIF11 | Eg5, KNSL1 | |
MmKIF11 | |||
RnKIF11 | |||
XlEg5 | |||
DrEg5 | |||
FrKIF11 | |||
STRPUKRP170 | |||
PlBoursin | |||
DmKlp61F | |||
AgKlp61F | |||
BmKlp2 | |||
CeBiMC | |||
CbBiMC | |||
GlP714_21038_23809 | |||
NhKRP2 | |||
BfKlp3 | |||
NcNCU00927.1 | |||
EnBiMC | |||
ChKlp3 | |||
ScKIP1 | |||
EgKIP1 | |||
SCHPOCut7 | |||
ScCin8 | |||
EgCIN8 | |||
NtTBK6 | |||
NtTKRP125 | |||
AtKRP125B | |||
ZmKin8 | |||
ZmKin4 | |||
DcKRP120-2 | |||
AtF16L2.60 | |||
AtKRP125C | |||
AtKRP125A | |||
PfMAL3P6.13 | |||
Py02733 | |||
CpBoursin | |||
DdK13 | |||
GlP302_1383_4583 | |||
Py06543 | |||
PfL2190c | |||
Cp1MB.181 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-6 | KIF20/Rab6Kin | HsKIF20A | Rab6Kin |
MmKIF20A | |||
RnKIF20A | |||
DrKIF20A | |||
FrKIF20A | |||
HsKIF20B | |||
RnKIF20B | |||
MmKIF20B | KlpMPP1 | ||
GgKIF20B | |||
XlKIF20B | |||
FrKIF20B | |||
DrKIF20B | |||
DmSub | |||
AgSub | |||
KIF23/CHO1 | HsKIF23 | KNSL5 | |
MmKIF23 | MKlp1 | ||
RnKIF23 | |||
CgCHO1 | |||
DrKIF23 | |||
FrKIF23A | |||
FrKIF23B | |||
STRPUKRP110 | |||
DmPav | |||
AgPav | |||
CeZen4 | |||
CbZen4 | |||
NcU05180.1 | |||
ChKlp10 | |||
BfKlp10 | |||
SCHPOBC2D10.21c | |||
DdK12 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-7 | KIF10/CENP-E | HsKIF10 | CENP-E |
MmKIF10 | |||
RnKIF10 | |||
XlXCENP-E | |||
FrKIF10 | |||
DrKIF10 | |||
Os8357.t02163 | |||
AtF14P13.22 | |||
DdK4 | |||
DmCmet | |||
DmCana | |||
AgCmet | |||
UmKin1 | |||
ChKlp4 | |||
GmKlp4 | |||
DdK11 | |||
AtF3K23.14 | |||
AtF19H22.150 | |||
OsJNBa0026L12.18 | |||
AtF15M7.20 | |||
AtT21B14.15 | |||
Os8351.t05135 | |||
AtF8K7.17 | |||
OsJNBb0086G13.9 | |||
PlantKIF10 | NtNACK1 | ||
AtF15H18.12 | |||
OsP0504D03.21 | |||
NtNACK2 | |||
AtF7K15.60 | |||
NtTBK4 | |||
ZmKin15 | |||
ZmKin1 | |||
OsJNBa0011L07.1 | |||
AtF24M12.190 | |||
AtK1L20.9 | |||
AtF19H22.50 | |||
AtF3K23.6 | |||
AtMDH9.19 | |||
AtT19F6.160 | |||
FungalKIF10 | EgKIP2 | ||
ScKIP2 | |||
EcKIF10 | |||
SCHPOBC1604.20c | |||
CaKIF10 | |||
TtKin6 | |||
Others | Py02427 | ||
PfL0545w | |||
LmL8530.03 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-9 | KIF9 | HsKIF9 | |
MmKIF9 | |||
RnKIF9 | |||
CrKlp1 | |||
GlP127_10949_13252 | |||
KIF6 | HsKIF6 | ||
MmKIF6 | |||
RnKIF6 | KRP3 | ||
LmL3747.08 | |||
LmL1994.06 | |||
GlP587_103657_101387 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-10 | HsKIF22 | KID, KNSL4 | |
MmKIF22 | |||
RnKIF22 | |||
XlXKID | |||
FrKIF22 | |||
MsFKIF6 | |||
DrKIF22 | |||
EcECU11_2020 | |||
AtT1E22.130 | |||
Cp1MB.178 | |||
GmKlp6 | |||
NcNCU05028.1 | |||
BfKlp6 | |||
ChKlp6 | |||
GlP574_160095_157762 | |||
DmNod |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-11 | HsKIF26A | ||
MmKIF26A | |||
RnKIF26A | |||
HsKIF26B | |||
MmKIF26B | |||
RnKIF26B | |||
FrKIF26 | |||
DrKIF26 | |||
DmKIF26 | |||
AgKIF26 | |||
CeVab8 | |||
CbVab8 | |||
ChORFM3NI | |||
ChORFM3KO | |||
SCHPOAC144.14 | |||
ScSmy1 | |||
BfORFM39L | |||
Atd13205w | |||
AtT20H2.17 | |||
GlP436_12181_14100 | |||
GlP554_26297_23580 | |||
Py02867 | |||
LmL4768.04 | |||
Py00879 | |||
Pf07_0104 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-12 | KIF12 | HsKIF12 | |
MmKIF12 | |||
RnKIF12 | |||
DmKlp54D | |||
AgKlp54D | |||
KIF15/HKlp2 | HsKIF15 | HKlp2 | |
MmKIF15 | |||
RnKIF15 | |||
XlKlp2 | |||
FrKIF15 | |||
DrKIF15 | |||
STRPUKRP180 | |||
PlantKIF15 | AtMDB19.16 | ||
AtPAKRPd | |||
OsJNBa0038P21.12 | |||
NtTBK8 | |||
Os8359.t03808 | |||
AtK13E13.17 | |||
AtMGD8.20 | |||
OsOJ1340_C08.103 | |||
NtTBK7 | |||
AtT15B3.190 | |||
LeTKR | |||
AtMAL21.18 | |||
EcECU08_0890 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-13 | KIF2 | HsKIF2A | |
MmKIF2A | |||
RnKIF2A | |||
XlXKIF2 | |||
FrKIF2A | |||
DrKIF2A | |||
HsKIF2B | |||
MfKIF2B | |||
MmKIF2B | |||
RnKIF2B | |||
HsKIF2C | CAKin, KNSL6 | ||
MfKIF2C | |||
MmKIF2C | |||
RnKIF2C | |||
CgMCAK | |||
XlXKCM1 | |||
FrKIF2C | |||
MsFKIF4 | |||
DrKIF2C | |||
CeKlp7 | |||
CbKlp7 | |||
DmKlp59C | |||
DmKlp59D | |||
DmKlp10A | |||
AgKlp10A | |||
KIF24/PfKinI | HsKIF24 | ||
MmKIF24 | |||
RnKIF24 | |||
FrKIF24 | |||
NtTBK10 | |||
AtMSL1.9 | |||
OsP0006C01.8 | |||
AtMGL6.9 | |||
OsNM_185267 | |||
DdK6 | |||
LmMCAK | |||
LmL3557.05 | |||
GlP164_5127_2983 | |||
LmP1046.07 | |||
Py03174 | |||
PfL2165w | |||
EcECU11_0470 | |||
Others | CfDSK1 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Kinesin-14A | KIFC1 | HsKIFC1 | HSET, KNSL2 |
MmKIFC1 | |||
RnKIFC1 | |||
CgCHO2 | |||
XlXCTK2 | |||
OlKNSL2 | |||
FrKIFC1 | |||
DrKlp2 | |||
NCD | CeKlp15 | ||
CeKlp16 | |||
CeKlp17 | |||
CbKlp17 | |||
CbKlp16 | |||
CbKlp15 | |||
DmNcd | |||
AgNcd | |||
LdKlp1 | |||
Kar3 | GmKlp2 | ||
NhKRP1 | |||
NcKlpA | |||
Mg05350.4 | |||
BfKlp2 | |||
ChKlp2 | |||
EnKlpA | |||
SCHPOSPAC664.10 | |||
SCHPOPKL1 | |||
CaKAR3 | |||
ScKar3 | |||
DdK2 | |||
UmKin4 | |||
TbKIFC1 | |||
LmL6066.08 | |||
KatA/B/C | NtTBK3 | ||
AtC17L7.110 | |||
AtKatA | |||
AtKatB | |||
AtKatC | |||
OsJNBa0033P04.11 | |||
OsP0446F04.41 | |||
ZmKin11 | |||
ZmKin6 | |||
OsJNBa0089N06.17 | |||
GlP44_27536_25659 | |||
EcECU10_0320 |
Family | Subfamily | KIF | Alias |
---|---|---|---|
Orphans | CeKlp10 | ||
CeKlp18 | |||
CbKlp10/18 | |||
OgBAC001.20 | |||
LmL8325.12 | |||
TtKin9 | |||
DdK9 | |||
GlP436_17803_15257 | |||
GlP622_16388_13269 |